2nd International Seminar on Aeronautics and Energy 2022
17 September 2022, Johor Bahru, Malaysia
PROGRAMME SCHEDULE
MORNING SESSION (KEYNOTE SPEAKERS)
OPENING REMARKS : https://utm.webex.com/meet/shabudin
9:30 – 9:40 am | Opening Remarks | Conference Chair |
9:40 – 9:55 am | Opening Remarks | UTM TNCPI |
Session Chair: Assoc. Prof. Ir. Dr. Shabudin Mat (shabudin@utm.my)
Time (MYT) | Speaker | Topic |
10:00 – 10:30 am | Keynote 1 : Prof. Dr. Ahmed F. El-Sayed (Aerospace and Mechanical Power Engineering, Zagazig University, Egypt) | Solid Particulate Flow in Gas Turbines |
10:30 – 11:00 am | Keynote 2 : Assoc. Prof. Dr. Andrea Da Ronch (Aerodynamics and Flight Mechanics, University of Southampton, UK) | |
11:00 – 11:30 am | Keynote 3 : Prof. Ir. Dr. Shuhaimi Mansor (Former Professor in Applied Aerodynamics and Engineering Design, UTM, Malaysia) | Dynamic Stability in a Low Speed Aerodynamics |
11:30 – 12:00 pm | Keynote 4 : Mr. Muhammad Riza (Head of Business Development, DEFTECH Unmanned Systems Sdn. Bhd., Malaysia) | Self – Reliance of Malaysia’s UAV Industry: Challenges and Opportunities |
AFTERNOON SESSION (TECHNICAL PAPER PRESENTATION)
Room 1 – (2:00 – 4:30 pm)
Link: https://utm.webex.com/meet/shah
Session Chair: Dr. Iskandar Shah Ishak (shah@utm.my)
Time: | Paper ID | Topic | Authors |
2:00 – 2:30 PM | 2020 | Experimental Studies of the Effect of Canard on a Generic Blended Wing Body (BWB) | Abiola Imisi-Oluwa, Fareez Sanin, Shabudin Mat, & Haris Fadzilah |
2:30 – 3:00 PM | 2717 | Blowing Active Flow Control on FFA-W3-270 Airfoil Model | Abiola Imisi-Oluwa, Kabiilesh Kathiresan, Shabudin Mat, & Abdullahi Yahaya Daura |
3:00 – 3:30 PM | 3920 | Design and Numerical Study of High-Speed Water Tunnel with Interchangeable Test Section | Ibrahim Madan & Chang-Ren Chen |
3:30 – 4:00 PM | 4056 | Experimental Investigation of SME MD3 Light Aircraft Model with Dual External Stores | Abiola Imisi-Oluwa, Soh Khai Yuet, & Shabudin Mat |
4:00 – 4:30 PM | 4355 | Aerodynamics Characterization of a Boxfish-Inspired Airship | Nur Asyiqin Ahmad Kamal & Ahmad Salahuddin Mohd Harithuddin |
Room 2 – (2:00 – 4:30 pm)
Link: https://utm.webex.com/meet/faruqfoong
Session Chair: Dr. Muhammad Faruq Foong Mohamad Faiz Foong (faruqfoong@utm.my)
Time: | Paper ID | Topic | Authors |
2:00 – 2:30 PM | 1773 | A Review on the Potential Production of Sustainable Aviation Fuel from Waste Feedstock using Co-pyrolysis Method | Muhammad Syahiran Abdul Malik, Norazila Othman, & Mohammad Nazri Mohd Jaafar |
2:30 – 3:00 PM | 1788 | Investigation and Development of the Scramjet Inlet Performance by Lengthening the Edge of its Cowl Part and Studying its Effect on Reducing Spillage in the Flow | Zahraa H. Hasan & Nik Ahmad Ridhwan Nik Mohd |
3:00 – 3:30 PM | 4092 | Numerical Modeling of Flow-Induced Vibration in a Cage-Type Steam Turbine Control Valve | Mohd Rais Ramli & Nik Ahmad Ridhwan Nik Mohd |
3:30 – 4:00 PM | 9051 | Energy Harvesting Utilizing Flow-Induced Vibration | Azalia Sharmine Saiful, Mohamed Sukri Mat Ali, Nurshafinaz Mohd Maruai, & Salehuddin Muhammad |
4:00 – 4:30 PM | 9390 | Study the Implementation of Hybrid PV/Wind System in Hot Region, Low Wind Speed; Challenges, Obstacles, and Prospects; Case of Samawah Iraq | Fazila Mohd Zawawi & Mustafa Abdulkareem Hussein |
Room 3 – (2:00 – 4:30 pm)
Link: https://utm.webex.com/join/harisahmad
Session Chair: Dr Haris Ahmad Israr Ahmad (harisahmad@utm.my)
Room 4 – (2:00 – 5:00 pm)
Link: https://utm.webex.com/meet/mnazrimnasir
Session Chair: Ir. Dr.-ing. Mohd Nazri Mohd Nasir (mnazrimnasir@utm.my)
Time: | Paper ID | Topic | Authors |
2:00 – 2:30 PM | 2669 | A Study on Aircraft Pitch Control | Salihu Abdulmumini Jalo, Mohammed Ahmed, Abdulqadiri Bello Abdulqadiri, Muhammad Usman Ilyasu, Isa Mohammed Inuwa, & Garba Elhassan |
2:30 – 3:00 PM | 7906 | Enhanced Control of Inverted Pendulum System | Salihu Abdulmumini Jalo, Mohammed Ahmed, & Abdulqadiri Bello Abdulqadiri |
3:00 – 3:30 PM | 7125 | Reaching Law Controller for Backlash Compensation in Parabolic Antenna System | Salihu Abdulmumini Jalo, Mohammed Ahmed, Abdulqadiri Bello Abdulqadiri, Muhammad Usman Ilyasu, Isa Mohammed Inuwa, & Garba Elhassan |
3:30 – 4:00 PM | 8095 | Development of Autonomous Battery Charging Station for Campus Surveillance UAV | Ahsan Habib Rifat & Mohd Nazri Mohd Nasir |
4:00 – 4:30 PM | 2212 | Estimator-Observer Design Applied for Lateral and Longitudinal Aircraft | Labane Chrif |
4:30 – 5:00 PM | 7211 | Development of an Autonomous Battery Charging System for a Two Legs Multicopter Aircraft | Mohammed Raihan & Mohd Nazri Mohd Nasir |
Room 5 – (2:00 – 4:30 pm)
Link: https://utm.webex.com/meet/norazilao
Session Chair: Dr. Norazila Othman (norazilao@utm.my)
Time: | Paper ID | Topic | Authors |
2:00 – 2:30 PM | 8720 | Noise Estimation of NACA 0012 Airfoil using DES Method | Jafirdaus Jalasabri, Mohamed Sukri Mat Ali, Fairuz Izzuddin Romli, & Nurshafinaz Mohd Maruai |
2:30 – 3:00 PM | 9533 | Experimental Analysis on Pitching Moment for Embedment Cylinder to Flat Plate High Altitude Platform Station | Ummi Zuhairah Zaimi, Hidayatullah Mohammad Ali, & Azmin Shakrine Mohd Rafie |
3:00 – 3:30 PM | 2300 | A Framework for Assessing Aviation Sustainability Perspective | Hilda Karam, Emem Anwana, Innocent Davidson, Hamdan Alfazari, Fabio Krykhtine, & Felix Mora-Camino |
3:30 – 4:00 PM | 5900 | Computational Fluid Dynamic Analysis of High Aspect Ratio Wing Application | Aina Nabilah Mohd Nazri, Norzaima Nordin, Baizura Bohari, & Mohammad Yazdi Harmin |
4:00 – 4:30 PM | 9436 | Effect of Surface Roughness Size on the Skin Friction Drag for NACA 0012 Airfoil | Noor Hussein & Mohammed Al-Fahham |