| AY018 | HO CHIN SIONG | Comprehensive Assessment System for Built Environemt Efficiency (CASSBEE) Pilot Project in Iskandar Malaysia | Others | RM279,697.00 | | |
| AY017 | HO CHIN SIONG | Critical Success Factors for Women Empowerment in Community-Based Tourism | Fundamental Research Grant Scheme | RM66,100.00 | | |
| 18H14 | IRINA SAFITRI ZEN | The Development Of Climate Action (Mitigation And Adaptation) For Melaka Green Technology City | Tier 1 | RM40,000.00 | | |
| 18H14 | IRINA SAFITRI ZEN | The Development Of Climate Action (Mitigation And Adaptation) For Melaka Green Technology City | Tier 1 | RM40,000.00 | | |
| 17H39 | AMRAN BIN HAMZAH | Modelling The Optimising Of Diagonal Clustering Of Community Based Tourism At Sukau, Kinabatangan, Sandakan, Sabah | Tier 1 | RM39,900.00 | Abstract | Full Article |
| 17H30 | HAIRUL NIZAM BIN ISMAIL | Exploring Factors of Vulnerability Influencing Business Women's Community to Seasonality, Trends and Shock in Tourism Entrepreneurship | Tier 1 | RM39,800 | | |
| 17H12 | NORHAZLIZA BT. ABD. HALIM | Harnessing Value Innovation in Community-Based Ecotourism for Turtle Conservation and Community Empowerment | Tier 1 | RM39,900.00 | | |
| 17H12 | NORHAZLIZA BT. ABD. HALIM | Harnessing Value Innovation in Community-Based Ecotourism for Turtle Conservation and Community Empowerment | Tier 1 | RM39,900.00 | | |
| 15H07 | NORHAZLIZA BT. ABD. HALIM | Pembangunan Polisi Pelancongan Jejak Warisan (Heritage Trail) Di Muar, Johor | Institut Inovasi Strategik Johor | RM28,500.00 | | |
| 15H06 | MOHAMMAD RAFEE BIN MAJID | Projek Pemuliharaan dan Penjenamaan Semula Tapak EkoPelancongan Daerah Segamat | Institut Inovasi Strategik Johor | RM31,500.00 | | |
| 15H03 | AMRAN HAMZAH | Pembangunan Koperasi Ekopelancongan Desa di Kluang, Johor | Business Entity (CCIN) | RM5,000.00 | | |
| 11H51 | HAIRUL NIZAM BIN ISMAIL | Family Business Model Of Small Tourism Firm For Self Sustain Entrepreneurship | Tier 1 | RM50,000.00 | | |
| 11H51 | HAIRUL NIZAM ISMAIL | Development of Low Carbon Society foe Asian Regions | Others | RM971,000 | | |
| 07H77 | MOHAMMAD RAFEE BIN MAJID | Developing Perceived Image Model According To Actual Consumption And Representation Of Urban Tourism Destination | Tier 1 | RM40,000.00 | | |
| 07H58 | HAIRUL NIZAM ISMAIL | Exploring Success Factors Influencing Trans-Generational Entrepreneurship And Tourism Businesses For High Income Economic Base | FRGS | RM68,000.00 | | |
| 4Y124 | AMRAN BIN HAMZAH | Pembangunan Galeri Pelancongan Dalam Meningkatkan Tarikan Pelancongan Di Homestay Misowalai | Business Entity (CCIN) | RM8,000.00 | | |
| 4Y120 | IRINA SAFITRI ZEN | Experiental And Transformational Learning For Local Community: Case Study Subak System In Bali | Institut Inovasi Strategik Johor | RM27,100.00 | | |
| 4Y062 | AMRAN BIN HAMZAH | Knowledge Transfer Tourism Development And Cooperative Community In Kluang | Business Entity (CCIN) | RM5000.00 | | |
| 4X202 | IBRAHIM NGAH | Pelan Ekonomi tempatan Daerah Jerantut | Networking Grant (CCIN) | RM11,500.00 | | |
| 4X157 | NORHAZLIZA BT. ABD. HALIM | Enhancing Tourism Workforce in Community Based Tourism in Misowalai Homestay | NG | RM556461 | | |
| 4L801 | AMRAN BIN HAMZAH | Socio-Cultural Responsible Rural Tourism Framework | LRGS | RM164,4137.00 | | |
| 4J256 | AHMAD NAZRI BIN MUHAMAD LUDIN | Pelan Induk Pembangunan Universiti Teknologi Malaysia Johor Bahru (2016-2030) | UTM R&D Fund | RM186,780.00 | | |
| 4F903 | FOZIAH BINTI JOHAR | Investigating Housing Affordability of Middle (M40) and Low (B40) Income Group by Incorporating Transportation Cost in Rapidly Urbanising Cities | Fundamental Research Grant Scheme | RM62,158.00 | Abstract | Full Article |
| 4F774 | HAIRUL NIZAM BIN ISMAIL | Exploring Success Factors Influencing Trans-generational Entrepreneurship and Tourism Business for High Income Economic Base | Fundamental Research Grant Scheme | RM68,000.00 | | |
| 4F774 | HAIRUL NIZAM BIN ISMAIL | Exploring Success Factors Influencing Trans-generational Entrepreneurship and Tourism Business for High Income Economic Base | Fundamental Research Grant Scheme | RM68,000.00 | | |
| 4F774 | HAIRUL NIZAM ISMAIL | Family Business Model Of Small Tourism Firm For Self Sustain Entrepreneurship | Tier 1 | RM50,000.00 | | |
| 4F739 | MEHDI MOEINADDINI | The Relationship between Street Networks and the Number of Transport Fatalities at the Neighborhood Level | Fundamental Research Grant Scheme | RM149,150.00 | | |
| 4F397 | NORHAZLIZA BT. ABD. HALIM | A Campus Living Laboratory: A Transformative And Integrative Approach To Strengthen Sustainability Practices In Institution Of Higher Education (IHE) | Matching Grant | RM52,000.00 | | |
| 4F353 | AHMAD NAZRI BIN MUHAMAD LUDIN | Characterising Fundamental Linkage Between Urban Form Principles And Urban Eco-Efficiency | Fundamental Research Grant Scheme | RM79,000.00 | | |
| 4F353 | AHMAD NAZRI BIN MUHAMAD LUDIN | The Role Of Neighbourhood Physical Design In Controlling The Quantum Of Travel-Induced Carbon Emission | Tier 1 | RM39,000.00 | | |
| 4C140 | IRINA SAFITRI ZEN | Asean Community Higher Education - Action Research, Community Engagement And Transformational Leadership | | RM150,000.00 | | |
| 4B288 | HO CHIN SIONG | Electricity and Water Saving Competition | Other (IRDA) | RM5000.00 | | |
| 4B145 | HO CHIN SIONG | Development Scenarios Of Low Carbon Society For Asian Region | Other | RM971,000.00 | | |
| 4B145 | HO CHIN SIONG | Pasir Gudang Green and Smart City | Others | RM75,000.00 | | |
| 03G95 | IBRAHIM NGAH | FACTORS FOR DIFFERENCES IN ECONOMIC PERFORMANCE OF RURAL AREAS IN JOHOR | COE Research Grant | RM500,000.00 | | |
| 03G05 | AMRAN BIN HAMZAH | Eco-tourism in Sg Johor : Threats and Potentials | GUP - FLAGSHIP | RM30,000.00 | | |
| 00M88 | IRINA SAFITRI ZEN | A Campus Living Laboratory: A Transformative And Integrative Approach To Strengthen Sustainability Practices In Institution Of Higher Education (Ihe) | Matching Grant | RM157,305.00 | | |
| 00M88 | IRINA SAFITRI ZEN | The Role Of Neighbourhood Physical Design In Controlling The Quantum Of Travel-Induced Carbon Emission | Tier 1 | RM39,000.00 | | |
| NORHAZLIZA BT. ABD. HALIM | Workshop on Conservation of Heritage Building nd History in Bandar Maharani Bandar Diraja, Muar | Bussiness Entity | RM5000.00 | | |
04E34
| MUHAMMAD ZALY SHAH BIN MUHAMMAD HUSSEIN | THE DEVELOPMENT OF A RELIABLE AUDIT TO ASSESS THE SIDEWALKS BASED ON EQUITABLE USE CONCEPT
| | RM125,600.00 | | |
04E43
| HAIRUL NIZAM BIN ISMAIL
| FRAMING TOURISTS BEHAVIOUR THROUGH THE EXEMPLIFICATION OF CONSUMPTION IN WORLD HERITAGE SITE
| PROFESSIONAL DEVELOPMENT RESEARCH UNIVERSITY
| RM69,230.00
| | |
08G14
| HAIRUL NIZAM BIN ISMAIL | CRG 52.0: FAMILY BUSINESS AND TRANSGENERATIONAL MODEL FOR POLICY DEVELOPMENT OF COMMUNITY TOURISM BUSINESS AND ENTREPRENEURSHIP | COLLABORATIVE RESEARCH GRANT
| RM100,000.00
| | |
08G24
| HAIRUL NIZAM BIN ISMAIL
| CRG 52.1: DEVELOPMENT OF BUSINESS WEALTH AND SOCIO-EMOTIONAL WEALTH IN FAMILY BUSINESS AND TRANS-GENERATION ENTREPRENEURSHIP
| COLLABORATIVE RESEARCH GRANT
| RM 40,000.00
| | |
17H39
| AMRAN BIN HAMZAH
| MODELLING THE OPTIMISING OF DIAGONAL CLUSTERING OF COMMUNITY BASED TOURISM AT SUKAU, KINABATANGAN, SANDAKAN, SABAH
| TIER 1
| RM 39,900.00
| | |
17H30
| HAIRUL NIZAM BIN ISMAIL
| EXPLORING FACTORS OF VULNERABILITY INFLUENCING BUSINESS WOMEN'S COMMUNITY TO SEASONALITY, TRENDS AND SHOCK IN TOURISM ENTREPRENEURSHIP
| TIER 1
| RM39,800.00
| | |
18J67
| NORADILA BINTI RUSLI @RUSLIK
| DEVELOPING AUGMENTED REALITY MOBILE APPLICATION FOR FLORAL IDENTIFICATION IN EDUTOURISM CAMPUS
| TIER 2
| RM15,000.00
| | |
15J25
| SYED MUHAMMAD RAFY BIN SYED JAAFAR
| DESIGNING ROUTE TO LIFTING UP THE TOURISM EXPERIENCE IN GREATER KUALA LUMPUR
| TIER 2
| RM10,000.00
| | |
4B503
| SYED MUHAMMAD RAFY BIN SYED JAAFAR
| CRG 52.2 : DEVELOPMENT OF VENTURE CREATION IN FAMILY BUSINESS AND TRANS-GENERATION ENTREPRENEURSHIP.
| COLLABORATIVE RESEARCH GRANT NATIONAL
| RM20,000.00
| | |
5F213
| SYED MUHAMMAD RAFY BIN SYED JAAFAR
| THE DEMAND OF DISABLE AND GREY TOURISTS IN EFFECTUATE THE TOURISM FOR ALL IN URBAN DESTINATION
| FUNDAMENTAL RESEARCH GRANT SCHEME
| RM60,000.00
| | |
15J41
| ZUHRA JUNAIDA BINTI MOHAMAD HUSNY HAMID
| HALAL LOGISTICS ADOPTION AMONG MALAYSIAN SMALL MEDIUM ENTERPRISES (SMES)
| TIER 2
| RM10,000.00
| | |
4J363
| ZUHRA JUNAIDA BINTI MOHAMAD HUSNY HAMID
| HACADEMY: A VIRTUAL LEARNING ENVIRONMENT FOR HALAL INDUSTRY
| PROTOTYPE DEVELOPMENT FUND
| RM20,000.00
| | |