Grants
| Project Title | Grant Name | Funder | 
| A Novel Integrated Approach For Assessing Flood Risk Susceptibility Map Using The Derived Digital Elevation Model, Vertical Land Motion, And Spatially Water Level Trends In Malaysian Metropolitan Areas | UTM Fundamental Research | Universiti Teknologi Malaysia | 
| Novel Framework Development For Crowdsourcing Mobile-Based Biodiversity Data Inventory of Johor Protected Areas | Fundamental Research Grant Scheme | Ministry of Education | 
| A Study On Terengganu Coastal Vulnerability Index Using Both Satellite Geodetic and Ground-Based Instrumentation | Professional Development Research University | Universiti Teknologi Malaysia | 
| Climate Change Induced Urban Water Challenges and Their Mitigation | Professional Development Research University | Post Doctoral Fellowship | 
| Malaysian Vertical Separation Models (Myvsep) System For Modern Hydrographic Surveying Practice | Prototype Development Fund | Innovation and Commercialisation Centre (ICC) | 
| Sustainable Wildlife Biodiversity Characterisation in Johor National Park Using Geospatial Approach | UTM Fundamental Research | Universiti Teknologi Malaysia | 
| New Parametric Downscaling Algorithm For High-Resolution Satellite Soil Moisture Estimation Using Machine Learning Method | Fundamental Research Grant Scheme | Ministry of Education | 
| Trend Characteristics and Chemical Composition of Precipitation: A Comprehensive Analysis to Detect the Influence of Climate Change | Professional Development Research University | Post Doctoral Fellowship | 
| Assessment of Vulnerability of Coastal Mangrove Ecosystems In Kukup Island, Malaysia | Professional Development Research University | Post Doctoral Fellowship | 
| Coastal Vulnerability Assessment For Iskandar Malaysia | Industry-International Incentive Grant | Universiti Teknologi Malaysia | 
| Development of Sustainable Wildlife Tourism Program In Malaysian National Parks | Non Goverment Agency | Tokyo Metropolitan University | 
| Sustained Capacity Building Among Early-Career Researchers Towards Climate Resilience By Effective Ocean Monitoring Through The Satellite Remote Sensing | Non Goverment Agency | Asia Pacific Network For Global Change Research (APN), Japan | 
| A Novel Approach In Derivation of Malaysian Co-Tidal Characteristics By Integrating Satellite Altimetry And Tidal Data With Hydrodynamic Model | Fundamental Research Grant Scheme | Ministry of Education | 
| Spatial Downscaling of High Resolution Diurnal Gpm Satellite Precipitation Data For Ungauged Tropical Micro-Watershed | Fundamental Research Grant Scheme | Ministry of Education | 
| Utmicon 5.1: Coastal Vulnerability Assessments Using Deep Learning Technique | UTM RA Iconic Grant | Universiti Teknologi Malaysia | 
| Utmicon 5.2: Modeling of Future Saltwater Intrusion and Initiatives For Water Resources Security | UTM RA Iconic Grant | Universiti Teknologi Malaysia | 
| Satellite-Based Greenhouse Gaseous (GhG) Emission and Excess Heat Losses For Energy Power Analyses In Malaysian Industrial Sites Using Emissivity Assessment | UTM High Impact Research | Universiti Teknologi Malaysia | 
| A New Simplified Analytical Model For The Synthetic Aperture Radar (SAR) Altimetry To Improve Coastal Significant Wave Height | Fundamental Research Grant Scheme | Ministry of Education | 
Clients
Join the growing list of our satisfied clients.
 
			 
			 
			 
			 
			Contact
Geoscience and Digital Earth Centre (INSTeG)
Level 5, Block B12, Faculty of Built Environment & Surveying
81310 UTM, Johor Bahru, Johor
Email : insteg@utm.my
Office : +60 7 533 3909
Fax :+60 
 
					