International Nexus Conference 2025

3 - 6 August 2025
Concorde Hotel, Kuala Lumpur
Call For Proposal

Countdown to INexCo 2025
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Mark your calendars! The countdown to the International Nexus Conference 2025 has begun. Don’t miss out on this groundbreaking event!
IMPORTANT DATES
- Extended Abstract Submission Deadline: 31 May 2025 30 June 2025
- Notification of Abstract Acceptance: 15 June 2025 7 July 2025
- Payment Deadline: 30 June 2025 15 July 2025
- Registration Deadline: 30 June 2025 15 July 2025
- Full Paper Deadline: 30 June 2025 31 July 2025
- Conference Day: 3-6 August 2025
Keynote Speaker
Author Guidelines
Join us at the UTM Research & Innovation Conference 2025 where we encourage scholars to showcase their groundbreaking research. We seek submissions that reflect originality and clarity, contributing to impactful dialogues that propel interdisciplinary understanding and spark new collaborations in the dynamic field of innovation.
Submission Guidelines
Registration for Non-Presenters (Participant)
If you wish to participate in the conference as a non-presenter, please register here:
Publication
Selected full papers from the conference stand a chance to be published in one of the following potential journals, subject to the journals’ normal peer-review process. Please note that these are regular issues, not special issues:
a) International Journal of Academic Research in Economics and Management Sciences (ERA indexed)
b) International Journal of Academic Research in Accounting, Finance and Management Sciences (ERA indexed)
c) International Journal of Academic Research in Progressive Education and Development (ERA indexed)
d) International Journal of Academic Research in Business and Social Sciences (ERA indexed)
e) Malaysian Journal of Fundamental and Applied Sciences (ESCI WoS indexed)
f) Environmental Quality Management (WoS indexed)
g) Jurnal Mekanikal (Scopus indexed)
All submitted papers will undergo the standard peer-review process as required by the respective journals.
Proceeding
Fees
Normal Oral Presenter (Local)
Normal Oral Presenter (International)
Non-Presenter (Participant)
Excursion Fee (Additional – Bus Trip around Kuala Lumpur)
Conference Schedule
Day 1: 3rd August 2025 (Sunday)
Time (MYT) | Activity | Location |
---|---|---|
3.00 - 6.00 pm | Registration | Concorde 1 Lobby Level |
Day 2: 4th August 2025 (Monday)
Time (MYT) | Activity |
---|---|
8.00 am - 9.00 am | Registration |
9.00 am - 9.30 am |
CONFERENCE OPENING
Welcome remark from INC Chairman Opening remark from Vice Chancellor, Universiti Teknologi Malaysia |
9.30 am - 10.00 am | Plenary Speaker 1 (UTM) |
10.00 am - 10.30 am | Plenary Speaker 2 (Indonesia) |
10.30 am - 11.00 am | Morning break |
Day 2: Parallel Session
Time (MYT) |
Parallel Session 1 Engineering & Technology |
Parallel Session 2 Social Science & Community Development Pure |
---|---|---|
11.00 am - 11.30 am | Invited Speaker 1 | Invited Speaker 2 |
11.30 am - 12.00 pm | Speaker 2 | Speaker 2 |
12.30 pm - 1.00 pm | Speaker 3 | Speaker 3 |
1.00 pm - 2.30 pm | Lunch Break | |
2.30 pm - 3.00 pm | Speaker 5 | Speaker 5 |
3.00 pm - 3.30 pm | Speaker 6 | Speaker 6 |
3.30 pm - 4.00 pm | Speaker 7 | Speaker 7 |
4.00 pm - 4.30 pm | Speaker 8 | Speaker 8 |
4.30 pm - 5.00 pm | Speaker 9 | Speaker 9 |
5.00 pm - 5.30 pm | Speaker 10 | Speaker 10 |
Day 3: 5th August 2025 (Tuesday), Parallel Sessions
Time (MYT) |
Engineering & Technology Biomedical & Health Sciences |
Agriculture & Environmental Sciences Digitalization & Information Technology | |
---|---|---|---|
9.00 am - 9.30 am | Invited Speaker 3 | Invited Speaker 4 | |
9.30 am - 10.00 am | Speaker 2 | Speaker 2 | |
10.00 am - 10.30 am | Morning Break | ||
10.30 am - 11.00 am | Speaker 3 | Speaker 3 | |
11.00 am - 11.30 am | Speaker 4 | Speaker 4 | |
11.30 am - 12.00 am | Speaker 5 | Speaker 5 | |
12.00 pm - 12.30 pm | Speaker 6 | Speaker 6 | |
12.30 pm - 1.00 pm | Speaker 7 | Speaker 7 | |
1.00 pm - 2.30 pm | Lunch Break | ||
2.30 pm - 3.00 pm | Speaker 8 | Speaker 8 | |
3.00 pm - 3.30 pm | Speaker 9 | Speaker 9 | |
3.30 pm - 4.00 pm | Speaker 10 | Speaker 10 | |
4.00 pm - 5.00 pm | Award & Closing Ceremony |
Day 4: 6th August 2025 (Wednesday)
Time (MYT) | Activity |
---|---|
8.00 am - 12.30 pm | Conference Excursion around Kuala Lumpur City |
1.00 pm | End of Conference |
List of Submitted Abstract
Name | Organization | Title |
---|---|---|
Nik Ahmad Nizam Nik Malek | Universiti Teknologi Malaysia | Synergistic Antibacterial Strategy Using Moringa Oleifera-Mediated Silver Nanoparticles |
Yugo Chambioso | Universitas Indonesia | Synthesis and Characterization Amorphous Silica Nano-Particles Production From Indonesia Coal Fly Ash |
Sheela Chandren | Universiti Teknologi Malaysia | Photochromic Titania Thin Films by Magnetron Sputtering Method for the Photodegradation of Dimethyl Phthalate |
Darmawan Alisaputra | Universitas Airlangga | Toward Novel Antioxidant Drug Candidates Based on Quantitative Structure-Activity Relationship (QSAR) of Naringenin Derivatives |
Megawati Putri | Universitas Airlangga | Effect of Temperature on Fe3O4 Nanoparticles Synthesis for β-D-Xylosidase (GbtXyl43B) Immobilization |
Muhamad Faqih | Universiti Teknologi Malaysia | Optimization Of Laccase And Horseradish Peroxidase Performance Using Magnetic Cross-Linked Enzyme Aggregates |
Sri Maryani | Jenderal Soedirman University | Application Of Hanzawa Transformation To Navier-Lame Equations With Surface Tension |
Deni Kesa | Universitas Indonesia | Application of Information Technology and Media Information Groups in Cultural Society and Product Marketing in Tarumajaya Village, Bandung Regency, Indonesia |
Siti Aisyah Panatik | Universiti Teknologi Malaysia | Empowering Indonesian Migrant Workers in Malaysia: Employment Challenges, Digital Literacy, and Psychological Well-Being through Stakeholder Lens |
Muhammad Yazid | Universiti Teknologi Malaysia | Effect of SFBT oriented Support Group on Psychological Hardiness and Wellbeing among B40 Foster Adolescents in Malaysia |
Johari bin Surif | Universiti Teknologi Malaysia | Understanding Of Chemistry Concepts At The Macroscopic, Submicroscopic, And Symbolic Levels Among University Students In Malaysia Across Age Groups |
Shek Poi Ngian | Universiti Teknologi Malaysia | Capacity Table Development for Composite Slabs with Cold-Formed Steel and Concrete Infill |
Ke Eer | Universiti Teknologi Malaysia | Screening Of Polymers for Immobilized Laccase Electrospun Nanofibres |
Jonghwan Lee | Kumoh National Institute of Technology | Cyclegan-Based Transformation of Adverse Weather Road Images for Improved Lane Segmentation Performance |
Risa Yunita | Universiti Teknologi Malaysia | Modification Of Amorphophallus Muelleri Glucomannan As Ph-Responsive Hydrogel Beads |
Norsyafiqah Amalina Ahmad Jafri | Universiti Teknologi Malaysia | Co-Immobilization of Laccase and Acetylacetone onto Polyvinylidene Fluoride Support |
Chuan Shin Poo | Universiti Teknologi Malaysia | Extraction of Amorphophallus Muelleri Glucomannan by Using Different Extraction Method |
Muhammad Aizi bin Mat Salim | Universiti Teknologi Malaysia | A Non-Adiabatic Microfiber Based Tunable Wavelengths In The 1µm Region |
Azhar Ali | Universiti Teknologi Malaysia | Early Prediction of Co₂ Leakage Risk from Offshore Depleted Reservoirs in The Malay Basin Using Machine Learning |
Adam Lim Bin Jefri Lim | Universiti Teknologi Malaysia | Flow Field Evaluation of Oil Palm Loose Fruit Harvesting Equipment |
Norhaliza Hamzah | Universiti Teknologi Malaysia | Numerical Investigation of Corrosion Effects on Pre-tensioned Steel Confined Concrete Under Compression |
Izhari Izmi bin Mazali | Universiti Teknologi Malaysia | Development of Driving Cycle for Electric Motorcycle Power Consumption Assessments |
Farhan Mohd Pauzi | Universiti Teknologi Malaysia | Statistical Optimization of Aluminium Sulphate Coagulation for Peat Water Treatment Using Response Surface Methodology |
Rahmi Islami | Universitas Indonesia | Two Stage Algorithms For Solving University Examination Timetabling Problem |
Muhammad Nuqman Anuar | Universiti Teknologi Malaysia | Assessing the Impact of Photovoltaic Systems on Total Harmonic Distortion and Mitigation Approaches in Power Systems |
Yosua Setiawan | Universiti Teknologi Malaysia | Modelling And Integration Of Automatic Transmission In An Electrified Perodua Myvi Using Gt-Suite |
Windri Handayani | Universitas Indonesia | The Impact of Biogenic Silver Nanoparticles on Seed Germination of Capsicum frutescens L. (Hot pepper) and Phaseolus vulgaris L. (Common bean) |
Rasyid Noor Hakim | Universitas Airlangga | Optimization of Recombinant α-L-Arabinofuranosidase Abfa51 Production Using Fed-batch Fermentation |
Rahmat Eko Sanjaya | Universitas Airlangga | Fungal Laccase from Oil Palm Empty Fruit Bunches (Opefb): Applications To Degrade Diazinon And In Silico Analysis |
Nurhaya Panga | Universitas Hasanuddin | Determination of Porang (Amorphophallus muelleri) Ploidy Levels found in South Sulawesi using Flow Cytometry |
Muhammad Imran bin Ishak | Universiti Teknologi Malaysia | Depolymerization of Glucomannan Rrom Amorphophallus Muelleri: Optimization of Enzymatic Hydrolysis Conditions |
Ireneus Prasojo | Universitas Hasanuddin | Morphology Diversity and Distribution of Amorphophallus spp. in The Karst Region of South Sulawesi |
Muhammad Ammar Arfanuddin | Universiti Teknologi Malaysia | Real-Time Monitoring of Microclimatic Parameters in Smart Farming of Amorphophallus sp. Using IoT Sensors |
Raihana Ridzuan | Universiti Teknologi Malaysia | Analysis of Genetic Diversity among Different Populations of Amorphophallus paeoniifolius |
Apri Junaidi | Universiti Teknologi Malaysia | Enhancing Rice Leaf Disease Detection Using YOLOv8 for Smart Agriculture in Smart Villages |
Noor Fatihah Mazlam | Southern University College | AI-Powered Decision Support System for Property Buying: A Malaysian Context |
Mirna Lusiani | Universitas Indonesia | Automatic Detection Of Container In Terminal Storage Areas Using Deep Learning |
Irine Puspita Sasmitaningsih | Universitas Airlangga | Peritoneal Dialysis As A Kidney Replacement Therapy In Patients With End-Stage Kidney Disease: A Swot Analysis |
Maria Carisita Suci Puspa Pranasari | Universitas Airlangga | Effectiveness Of Technology Application In Health Service System To Improve The Quality Of Life Of Elderly People With Chronic Diseases At Keputih Community Health Center, Surabaya City |
Nonnytha Mahananny | Universitas Airlangga | A Systematic Literature Review on Nutritional Meals for School Children and The Implications for Public Policy in Indonesia |
Mario Viligius Primus Mete | Universitas Indonesia | Effect Of Cognitive Behaviour Therapy (CBT) On Anxiety And Gambling Disorder Symptoms In Kupang, Indonesia |
Nurhalimah Nurhalimah | Universitas Indonesia | Beyond Vulnerability: Exploring Adaptation Strategies To Tackle The Impact Of Climate Change On Physical And Mental Health In Coastal Areas In Indonesia |
Nazrin Abd Aziz | Universiti Teknologi Malaysia | Therapeutic Potential Evaluation Of Selected Wild Ginger Species (Zingiberaceae) From Panti Forest Reserve, Malaysia Through Lcms-Pass Approach |
Raihana Ridzuan | Universiti Teknologi Malaysia | Analysis of Genetic Diversity among Different Populations of Amorphophallus paeoniifolius |
Herman herman | Universiti Ahmad Dahlan | Integrating Off-Chain And On-Chain Mechanisms To Enhance Medical Data Management Using Blockchain Technology |
Sponsors
Gold Sponsor

Silver Sponsor

Bronze Sponsor

Committee
ADVISOR
Prof. Dr. Rosli bin Md Illias
CHAIRPERSON
Prof. Dr. Nor Haniza binti Sarmin
CO-CHAIRPERSON
Prof. Ir. Ts. Dr. Roshanida binti A. Rahman
SECRETARY
Dr. Siti Zulaiha binti Hanapi
ASSISTANT SECRETARY
Cik Nur Suzana Adlizan binti Jasni
Pn Farrah Nadia binti Hasran
BURSARY
En. Ahmad Basyeeer bin Madzlan
Pn. Siti Nur Sakinah binti Ahmad
Pn. Sapiah binti Sulaiman
Dr. Zuhaili binti Idham
Prof. Madya Dr. Zainul Akmar bin Zakaria
Prof. Madya Dr. Sabrinah Adam.
Dr. Áfifah binti Taat
Chm. Dr. Sheela Chandren
Dr. Nazrin bin Abd Aziz
Dr. Nor Akmal bin Fadil
Pn. Hapizah binti Mohd
Pn. Fasihah binti Mohd Jaslan
REGISTRATION UNIT
Pn. Zaitul Iffa binti Abd. Rasid
Pn. Nor Syafawati binti Jani
Pn. Noor Haslinda binti Mohammad Dawood
Pn. Nurul Azwa binti Mohd Yunus
MULTIMEDIA UNIT
En. Nadzreeq bin Nor Majid
En. Mohd Hafizie bin Che Mi
En. Mohd Salehuddin bin Arsat
PROMOTION UNIT
Pn. Nur Arbainah binti Shamsul Annuar
Dr. Muhamad Zulhilmi Zailani
ABSTRACT TECHNICAL UNIT
En. Azizul bin Azman
En. Mohd Fairus bin Said
En. Mohd Nabil bin Jainal
LODGING UNIT
Pn. Norhaliza binti Hamzah
Pn. Nirwani Jamaludin
Pn. Radiah Mohd Alip
Cik Nur Nabilah Abd Gaffar
SPONSORSHIP UNIT
Pn. Nurfarhain binti Mohamed Rusli
En. Muhammad Arif bin Harun
En. Muhammad Nabil Fikri bin Yahaya
Cik Nadzlin binti Mohd Puad
LOGISTIC UNIT
En Mohammad Zulfadhli bin Mokhtar
En. Shahizwan bin Zainal
GIFT UNIT
Pn. Nur Nabila @ Mazilawati binti Marni
Pn. Suhana binti Salimon
Pn. Nurul Fatihah binti Ngaji
Cik Nur Aliyah binti Mahbob
PROTOKOL UNIT
Pn. Arina Syairah binti Maslani
Pn. Norfazliana binti Jaafar
Pn. Amy Zuria binti Abdul Ajid
Contact Us
We’re here to help you explore your research journey. Reach out with your questions or ideas, and our dedicated team will respond promptly to ensure you find the support you need.
inexco2025@utm.my
The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.