CONGRATULATIONS TO ALL WINNERS!
3 BEST PARTICIPANT
AL IQHWAN HANIQ BIN KASUMA WANGI 5SN1
BON SHIN ER 4SN1
SAMUEL IVAN DAVESSY 5KT
KAHOOT WINNER
MUHAMMAD AFIQ FIKRI BIN MOHD BAKRI
NAHWAN NADIRAH BINTI NORAZIANTO, 5SN1
JASMINE TEO GIE MING 4SN1
CHAI CHENG YAN 4SN2
SAIYIDAH UMAIRAH BINTI SA’ADON 5KT
NURBALQIS HUSNA BINTI SUHAIMI 5SN1
NUR AZMINA BINTI MOHAMAD ESA 5SN2
SAMANTHA IRENE DAVESSY A/P PAUL 5SN1
LEE ZI WEI 3UTM
GROUP 1
FACILITATOR : MUHAMMAD REDZA BIN MOHD RADZI
No. | Name | Class |
1 | Afiqah Asyura Binti Azmi | 5SN1 |
2 | Ahmad Amin Azfar Bin Mohd Shahif | 5SN1 |
3 | Aisyah Sufiah Binti Zulkffli | 5SN1 |
4 | Al Iqhbal Haziq Bin Kasuma Wangi | 5SN1 |
5 | Al Iqhwan Haniq Bin Kasuma Wangi | 5SN1 |
6 | Arulmolirajan A/P Rajan | 5SN1 |
7 | Damia Batrisyia Binti Noraznizat | 5SN1 |
8 | E Jia En | 5SN1 |
9 | Farzana Adriana Binti Abunawas Ismail | 5SN1 |
10 | Lim Jian Tao | 5SN1 |
11 | Mirsanth A/L Sundram | 5SN1 |
12 | Muhammad Akmal Arfan B Nizam | 5SN1 |
13 | Muhammad Farhan Bin Mohamed Fadzil | 5SN1 |
14 | Nahwan Nadirah Binti Norazianto | 5SN1 |
15 | Nawseedah | 5SN1 |
16 | Norfadhilah Binti Abd.Rahman | 5SN1 |
17 | Nur Balqis Husna Binti Suhaimi | 5SN1 |
18 | Nur Farahanis Binti Mazelan | 5SN1 |
19 | Nur Syamimi Najihah Binti Mohd Razak | 5SN1 |
20 | Pharthiban A/L Kumarhesan | 5SN1 |
21 | Samantha Irene Davessy A/P Paul | 5SN1 |
22 | Sri Keerthanaa A/P Paremeswararao | 5SN1 |
23 | Tan Jia Wen |
5SN1 |
24 | Muhammad Syahfiq bin Saharuddin | STEM |
25 | Airyldinie Hakimi Bin Aidil | STEM |
26 | Rohana Binti Mohd Yusuf | STEM |
27 | Nur Misha Damia Binti Nizairudin | STEM |
GROUP 2
FACILITATOR : NUR SYUHADA BINTI IBRAHIM
No. | Name | Class |
1 | Adam Danial Bin Saifulifram | 5SN2 |
2 | Ahmad Nadzmi Bin Amsan | 5SN2 |
3 | Arif Zikri Bin Ahmad Nizam | 5SN2 |
4 | Hawa Binti Muhammad Nadzir | 5SN2 |
5 | Haziq Fahmi Bin Dedey Aini Noraliafiantey | 5SN2 |
6 | Manush Naidu A/L R. Muruganathan Naidu | 5SN2 |
7 | Mohamad Aiman Hakimi Bin Mazlan | 5SN2 |
8 | Muhammad Afham Bin Zanudin | 5SN2 |
9 | Muhammad Afiq Bin Samsuri | 5SN2 |
10 | Muhammad Azim Bin Azmi | 5SN2 |
11 | Muhammad Haziq Bin Zaqreen | 5SN2 |
12 | Munifah Binti Mohd Sharif | 5SN2 |
13 | Nur Alya Huda Binti Azmi | 5SN2 |
14 | Nur Azmina Binti Mohamad Esa | 5SN2 |
15 | Nur Nazifa Binti Azri | 5SN2 |
16 | Nuraqira Natasya Binti Abdul Karim | 5SN2 |
17 | Nurul Ain Syazwana Binti Saiful Anuar | 5SN2 |
18 | Â Nurul Aisyah Binti Zaki | 5SN2 |
19 | Priscillia Audrey A/P Francis | 5SN2 |
20 | Puteri Aleeya Maisarah Binti Ridzuan | 5SN2 |
21 | Sumaiyah Binti Azman | 5SN2 |
22 | Tarshanaa A/P Ravichandran | 5SN2 |
23 | Wan Nur Amni Humaira Binti Wan Mohd Nasrudin | 5SN2 |
24 | Rania Adham | STEM |
25 | Pretika A/P Shanmugadass | STEM |
26 | Gulwinjit Kaur Sidhu A/P Kumaran | STEM |
27 | Andrian Geringu Anak Jimi | STEM |
GROUP 3
FACILITATOR : CHEN MAN CHING
No. | Name | Class |
1 | Abdul Khaliq Aniq Bin Abd Rahman | 5KT |
2 | Amir Kamaldanie Bin Roslan | 5KT |
3 | Dayang Nabilah Binti Ag Ismail | 5KT |
4 | Fong Jun Wei | 5KT |
5 | Lai Jees Ling | 5KT |
6 | Lingeswaran A/L Marivanan | 5KT |
7 | Mohamad Afiq Zakwan | 5KT |
8 | Mohamad Nabil Bin Mohamad Hanipah | 5KT |
9 | Muhammad Aiman Hakim Bin Baharudin | 5KT |
10 | Muhammad Airil Bin Mohd Zin | 5KT |
11 | Muhammad Aizuddin Bin Haidzir | 5KT |
12 | Muhammad Hasyim Bin Sulaiman | 5KT |
13 | Muhammad Nazirul Hakim Bin Mohd Khairul Fauzi | 5KT |
14 | Muhammad Zulhaziq Bin Yasir | 5KT |
15 | Nazhan Shah Bin Mohamad Shukri | 5KT |
16 | Nur Aisy Yasmin Binti Mohd Fathil | 5KT |
17 | Nur Aleeya Maisara Binti Mohd Roslai | 5KT |
18 | Nur Alia Natasha Binti Kasim | 5KT |
19 | Saiyidah Umairah Binti Sa’Adon | 5KT |
20 | Samuel Ivan Davessy A/L Paul | 5KT |
21 | Syahmie Afsham B Roslan | 5KT |
22 | Toh Ming Hong | 5KT |
23 | Woo Yong Xin | 5KT |
24 | Yarsvinn A/L Chandrasehgaran | 5KT |
25 | Lee Zi Wei | STEM |
26 | Quek Liang Ping | STEM |
GROUP 4
FACILITATOR : MUHAMMAD RAMZIUDDIN BIN ZAKARIA
No. | Name | Class |
1 | Ahmad Zahid Bin Mohamed Arifin | 4SN1 |
2 | Aisyah Alieya Binti Mohd Rosli | 4SN1 |
3 | Bon Shin Er | 4SN1 |
4 | Bong Xin Ting | 4SN1 |
5 | Chong Khai Tong | 4SN1 |
6 | Chong Yu Jer | 4SN1 |
7 | Elysha Sofea Binti Zaini | 4SN1 |
8 | Foong Cyndi | 4SN1 |
9 | Jasmine Teo Gie Ming | 4SN1 |
10 | Muhammad Mustakim Bin Mohtarom | 4SN1 |
11 | Muhammad Nor Azwar Bin Nor’Izam | 4SN1 |
12 | Muhammad Nur Iman Bin Zambri | 4SN1 |
13 | Nishsahthini A/P Jaganmano @ Manogarah | 4SN1 |
14 | Nur Afirah Binti Abdul Hamid | 4SN1 |
15 | Nur Syafiqah Binti Sazali | 4SN1 |
16 | Nurain Najihah Binti Mohammad Ibrahim Lee | 4SN1 |
17 | Ong Zi Hong | 4SN1 |
18 | Raja Nur Zulaikha Binti Raja Zulkifli | 4SN1 |
19 | Sattyesri A/P Ravi | 4SN1 |
20 | Saw Chin Xin | 4SN1 |
21 | Siti Adawiyah Binti Mohd Idzwan | 4SN1 |
22 | Siti Nur Hanifah Binti Jamhari | 4SN1 |
23 | Soh Kai Teng | 4SN1 |
24 | Syarifah Nur Syazwani Binti Safri | 4SN1 |
25 | Tan Si Yun | 4SN1 |
26 | Tay Yu Shin | 4SN1 |
27 | Woo Yong Kang | 4SN1 |
GROUP 5
FACILITATOR : CHEW YI BIN
No. | Name | Class |
1 | Abdullah Hisham Bin Mohammad Pekri | 4SN2 |
2 | Adam Akhtar Raidi Bin Ahmad Rifa’Ai | 4SN2 |
3 | Adani Syahirah Binti Roslan | 4SN2 |
4 | Baldwind Zenden Anak Tinggai | 4SN2 |
5 | Chai Cheng Yan | 4SN2 |
6 | Chong Yun Hui | 4SN2 |
7 | Daryl Dass A/L Basil | 4SN2 |
8 | Devesh A/L Sutheysh | 4SN2 |
9 | Ernest Wong Yu | 4SN2 |
10 | Laila A/P Kumar | 4SN2 |
11 | Lee Xin Yi | 4SN2 |
12 | Low Xiao Shyuan | 4SN2 |
13 | Low Xin Yee | 4SN2 |
14 | Luqman Nur Hakim Bin Suriyadi | 4SN2 |
15 | Muhammad Haikal Aiman Bin Abdul Rahman | 4SN2 |
16 | Muhammad Irfan Bin Mohd Faizal | 4SN2 |
17 | Muhammad Irfan Hakim Bin Anuar | 4SN2 |
18 | Ng Yee Teng | 4SN2 |
19 | Nor Aleya Antasha Binti Addy Nor Ali | 4SN2 |
20 | Nur Adriana Binti Joli Hirwadi | 4SN2 |
21 | Nur Amirah Wahidah Binti Md Yusni | 4SN2 |
22 | Nur Azraliyana Binti Ahmad Amin | 4SN2 |
23 | Nur Salihah Najla Binti Zakaria | 4SN2 |
24 | Nurafifah Binti Ali | 4SN2 |
25 | Nurul Haziqah Binti Mohd Adi | 4SN2 |
26 | Nurulain Qistina Binti Zainal Abidin | 4SN2 |
27 | Putri Alia Atasha Binti Abdullah | 4SN2 |
28 | Shri Thargashini A/P M Krishna Moorthy | 4SN2 |
29 | Siti Nuraqilah Binti Sugimin | 4SN2 |
30 | Tham Ying | 4SN2 |
31 | Yusra Tihani Binti Yusri | 4SN2 |
GROUP 6
FACILITATOR : KAREN TAY SZE JIE
Â
No. | Name | Class |
1 | Adam Bahtiar Bin Md Nor | 4KT |
2 | Adham Fahmi Bin Mohamad Zaini | 4KT |
3 | Ahmad Luqman Firdaus Bin Nor Harshah | 4KT |
4 | Airein Syaza Binti Razmi | 4KT |
5 | Ameer Haziq Bin Mohammad Aidil @ Raya | 4KT |
6 | Hrshini A/P Ramamoorthi | 4KT |
7 | Muhammad Amin Bin Azri | 4KT |
8 | Muhammad Hadif Haikal Bin Jamalluddin Afifi | 4KT |
9 | Muhammad Khairy Izwan Bin Saharuddin | 4KT |
10 | Natasya Izswani Binti Zairulnizam | 4KT |
11 | Nur Aeryna Natasya Binti Muhamad Nasir | 4KT |
12 | Nur Alya Danisha Mohd.Fadly | 4KT |
13 | Nur Atiqah Binti Iskandar | 4KT |
14 | Nur Fatihah Binti Rahmat | 4KT |
15 | Nur Rasyiqah Natasha Binti Md Roslan | 4KT |
16 | Nur Ulfah Nadhirah Binti Suhaimi | 4KT |
17 | Nureen Syafinaz Binti Rashdan | 4KT |
18 | Nurfarisha Binti Muhamad Jayatuah | 4KT |
19 | Puteri Nurun Farihin Binti Abu Bakar | 4KT |
20 | Rosfarah Hanie Binti Azlan | 4KT |
21 | Saidatul Liayana Binti Ahmad Raslan | 4KT |
22 | Shiriyn Teo Kai Tong | 4KT |
23 | Shirlina Teo Kai Wei | 4KT |
23 | Wan Muhammad Haiqal Bin Wan Rosdi | 4KT |
25 | Nur Izza Firzana Binti Mohd Firdaus | STEM |
26 | Dhiya Adlina Binti Fadly | STEM |