| No |
Title |
Year |
Project Leader |
| 1 | Projection of Weather Extremes in Peninsular Malaysia for Shared Socioeconomic Scenarios | 2025 | MOHD KHAIRUL IDLAN BIN MUHAMMAD |
| 2 | Bias Correction of Satellite Precipitation with Exogenous Variables | 2025 | MOHD KHAIRUL IDLAN BIN MUHAMMAD |
| 3 | Development of Flood Early Warning System Using Hydrologic Engineering Center-Real Time Simulation (HEC-RTS) | 2025 | ERWAN HAFIZI BIN KASIMAN |
| 4 | Flood flow prediction using physic based rain-on-grid method: An application to 2024 monsoon flood event. | 2025 | ERWAN HAFIZI BIN KASIMAN |
| 5 | Physical Model on Coastal Stepped Revetment to Protect Shoreline from Erosive Waves Action | 2025 | MOHAMAD HIDAYAT BIN JAMAL |
| 6 | Pengaruh Peningkatan Aras Laut Terhadap Banjir Pantai | 2025 | MOHAMAD HIDAYAT BIN JAMAL |
| 7 | DEVELOPMENT OF RAINFALL INTENSITY-DURATION-FREQUENCY CURVES AND FLOOD HAZARD MAP FOR DIFFERENT CLIMATE CHANGE SCENARIOS | 2024 | MOHAMAD HIDAYAT BIN JAMAL |
| 8 | PHYSICAL MODEL ON COASTAL STEPPED REVETMENT TO PROTECT SHORELINE FROM EROSIVE WAVES ACTION | 2024 | MOHAMAD HIDAYAT BIN JAMAL |
| 9 | DEVELOPMENT OF FLOOD EARLY WARNING SYSTEM USING HYDROLOGIC ENGINEERING CENTER-REAL TIME SIMULATION (HEC-RTS) | 2024 | ERWAN HAFIZI BIN KASIMAN |
| 10 | UNDERSTANDING EXISTING AND FUTURE WATER RESOURCES AT PASIR GUDANG | 2023 | ILYA KHAIRANIS BINTI OTHMAN |
| 11 | EROSION OF RIPARIAN VEGETATED STREAM BANKS DUE TO BIFURCATION AND CONFLUENCE OF CHANNEL | 2023 | ZULHILMI BIN ISMAIL |
| 12 | OCEAN-ATMOSPHERIC INTERACTIONS AND EXTREME RAINFALL IN SOUTHEAST ASIA | 2021 | ZULHILMI BIN ISMAIL |
| 13 | CHARACTERIZATION, FORECASTING AND EARLY WARNING OF WATER STRESS IN PENINSULAR MALAYSIA | 2021 | SOBRI BIN HARUN |
| 14 | MODELLING FLOOD PATTERN FROM RAINFALL VARIABILITY: A HYBRID-INTELLIGENCE APPROACH | 2021 | SHAMSUDDIN SHAHID |
| 15 | WAVE DIFFRACTION FROM A SURFACE PIERCING BODY UNDER THE ACTION OF STEEP INCIDENT WAVES | 2021 | ERWAN HAFIZI BIN KASIMAN |
| 16 | The Migration of Mangrove Shoreline in Response to Sea Level Rise | 2017 | MOHAMAD HIDAYAT BIN JAMAL |
| 17 | Preliminary Assessment of Coral Habitat Around Engineered Artificial Reefs | 2016 | FARIDAH BTE JAFFAR SIDEK |
| 18 | Influence of Seasonal Groundwater Table Level Variation and Monsoonal Climate on Swash Zone Sediment Transport | 2016 | AHMAD KHAIRI ABD WAHAB |
| 19 | Sediment abrasion for mixtures of-sand gravel river | 2016 | ILYA KHAIRANIS BINTI OTHMAN |
| 20 | Wave Evolution on Gentle Slopes-Green -Naghdi Modelling | 2016 | MOHD RIDZA BIN MOHD HANIFFAH |
| 21 | Long Term Analysis of Tidal Range, High Tides and Selected Estuarine Water Level in East Coast of Malaysia | 2016 | ILYA KHAIRANIS BINTI OTHMAN |
| 22 | Control of Turbidity Currents to Reduce Reservoir Sedimentation Using Obstacles | 2016 | MOHAMAD HIDAYAT BIN JAMAL |
| 23 | Estuary Sedimentation of Sungai Johor | 2016 | MOHAMAD HIDAYAT BIN JAMAL |
| 24 | The Study of the Mechanism of Adsorption and Characterization of Natural Clinoptilolite, Crushed Cockle Shell and Fly ash as Natural River Treatment | 2015 | ZULHILMI BIN ISMAIL |
| 25 | Benthic habitat mapping using underwater acoustic sonar | 2015 | ROZAIMI BIN CHE HASAN |
| 26 | Density Current Dynamics Over Sloping Bed | 2015 | MOHAMAD HIDAYAT BIN JAMAL |
| 27 | Significance of Seasonal River Mouth Sandbar Formation to Flood Levels in the Kelantan River Basin | 2015 | AHMAD KHAIRI BIN ABD WAHAB |
| 28 | Computational Modelling of Kelantan River for December 2014 Rainfall Event | 2015 | MOHD RIDZA BIN MOHD HANIFFAH |
| 29 | Modelling of Longshore Sediment Transport Swash Zone | 2013 | AHMAD KHAIRI ABD WAHAB |
| 30 | Erosion and Accretion in the Swash Region | 2013 | MOHAMAD HIDAYAT JAMAL |
| 31 | Modelling of Longshore Sediment Transport Swash Zone | 2013 | AHMAD KHAIRI ABD WAHAB |
| 32 | Flow mechanism in two-stage straight mobile bed channels | 2013 | ZULHILMI ISMAIL |
| 33 | Seaport survival and impact of economic crisis | 2013 | ZULHILMI ISMAIL |
| 34 | Enhancing Coral Growth on Artificial Reefs by Direct Current | 2012 | AHMAD KHAIRI ABD WAHAB |
| 35 | Investigation of the Effects of Wave Energy Attenuation by Flexible Porous | 2012 | FARIDAH JAFFAR SIDEK |
| 36 | Flow mechanism in vegetated two-stage meandering fixed bed channel | 2012 | ZULHILMI ISMAIL |
| 37 | Modelling wave propagation in coastal region | 2012 | MOHAMAD HIDAYAT JAMAL |

