2015
2014
No. | Title | Authors | Journal / Proceeding |
1 | Testing a 1-D Analytical Salt Intrusion Model and Its Predictive Equations in Malaysian Estuaries | J.I.A. Gisen, H.H.G. Savanije, R.C. Nijzink, A.K.Abd Wahab | Hydrological Sciences Journal.
|
2 | Modelling gravel beach dynamics with Xbeach | M.H. Jamal, D.J. Simmonds,V. Magar. | Coastal Engineering, Elsevier |
3 | Effect of Rainfall and Groundwater Level on Sandy Beach Profile | Ahmad Khairi Abd Wahab, Nor asman Othman, Mohamad Hidayat Jamal, Shairul Rohaziawati Samat | Applied Mechanics and Materials
|
4 | Integrating Multibeam Backscatter Angular Response, Mosaic and Bathymetry Data for Benthic Habitat Mapping | Rozaimi Che Hasan, Daniel Ierodiaconou, Laurie Laurenson and Alexandre Schimel | PLoS ONE
|
5 | Sediment transport and morphodynamics generated by a dam-break swash uprush : Coupled vs uncouple modelling | Matteo Postachinni, Ilya K.Othman,Maurizio Brocchini,Tom E. Baldock | Coastal Engineering, Elsevier
|
6 | Measurement and modelling of the influence of grain size and pressure gradient on swash uprush sediment transport | Ilya K.Othman, Tom E. Baldock, David P.Callaghan | Coastal Engineering, Elsevier |
7 | Experimental Investigation on Density Currents Propagating over Smooth and Rough Beds | Reza Nasrollahpour, Mohammad Hidayat Bin Jamal, Mehdi Ghomeshi, Peiman Roushenas | The National Seminar on Civil Engineering Research (SEPKA) |
8 | Effect of Seasonal Variations of Sandy Beach Groundwater Table and Swash Zones Sediment Transport | Norasman Othman, Ahmad Khairi Abd. Wahab, Mohamad Hidayat Jamal | Proceeding of International Conference on Coastal Engineering, 2014, Seoul Korea |
9 | Runoff Modeling of Sungai Johor Watershed | Nur Rashidah Ibrahim, Mohamad Hidayat Jamal, Kamarul Azlan Mohd Nasir, Mohd Fadhil Md Din, Zulhilmi Ismail | Proceedings of International Conference on Urban Drainage, Sarawak,Malaysia. 7-12 September 2014 |
10 | Experiments on Density Currents Dynamics over Conic Roughness Elements | Nasrollahpour R., Jamal M.H, Ghomeshi M, Roushenas P. | 5th Annual Conference International Graduate Conference on Engineering, Science and Humanities 2014
|
11 | Mapping lakebed cover types for aquatics habitat identification : Preliminary Study at Belum Temenggor Lake | Rozaimi Che Hasan ,Jamil Tajam,Yap Kian Fah | National Conference on Royal Belum 2014 |
12 | Analysis of acoustic signal from RoxAnn echosounder and side scan sonar for coral reef identification | Rozaimi Che Hasan | International symposium & echibition geoinformation
|
13 | Topographic Laser Scanning of Landslide Geomorphology System: Some Practical and Critical Issues (ISBN 978-87-92853-21-9) | Khamarrul Azahari RAZAK, Rozaimi CHE HASAN, Mohd Azwan ABBAS, | Proceeding of FIG Congress 2014 |
2013
No. | Title | Authors | Journal / Proceeding |
1 | Hydrologic Behaviour of a Drained Agricultural Peat Catchment in the Tropics. Part 1: Rainfall, Runoff and Water Table Relationships | Katimon A., Shahid S., Abd Wahab A.K. & Ali M.H | Hydrological Sciences Journal
|
2 | Hydrologic Behaviour of a Drained Agricultural Peat Catchment in the Tropics. Part 2: Time series Transfer Function Modelling Approach | Katimon A., Shahid S. & Abd Wahab A.K | Hydrological Sciences Journal
|
3 | Euler-Lagrange Two-Phase Model for Simulating Live-bed Scour Beneath Marine Pipelines | Yeganeh-Bakhtiary A., Zanganeh M., Cheng L. & Abd Wahab A.K. | Jour of Offshore Mechanics and Arctic Engineering.
|
4 | Scour Investigation Around Single and Two Piers Side-by-Side Arrangement | Z Ismail, M Jumain, F Jaffar Sidek, AK Abd Wahab, Z Ibrahim, MH Jamal | Int Journal of Research in Engineering and Technology |
5 | Capacity Building and R&D: The Role of Local Research/Higher Institution of Education | Ahmad Khairi Abd Wahab | Coordinating Body on The Seas of East Asia (COBSEA) Program – Jabatan Pengairan dan Saliran Malaysia |
6 | Wind, Seismic, Tsunami and Ship Collision for Bridge Project Connecting Semporna and Bum-Bum Island, Sabah | Ahmad Khairi Abd Wahab, Faridah Jaffar Sidek and Md Kamal Kassim | Jabatan Kerja Raya Malaysia |
7 | Hydrological Effect on Beach Profile Change | Mohmmad Hidayat Jamal | Comprehensive seminar, Japan Society for the Promotion of Science |
8 | Proceedings of International Conference on Water Resources 2012 | Mohammad Hidayat Jamal | Universiti Teknologi Malaysia |
2012
No. | Title | Authors | Journal / Proceeding |
1 | A 3-tier tsunami vulnerability assessment technique for the north-west coast of Peninsular Malaysia | H. Ismail • A. K. Abd Wahab • M. F. Mohd Amin • M. Z. Mohd Yunus • F. Jaffar Sidek • B. Esfandier J. | Natural Hazards: Journal of the International Society for the Prevention and Mitigation of Natural Hazards
|
2 | Determination of mangrove forest performance in reducing tsunami run-up using physical models | H. Ismail • A. K. Abd Wahab • N. E. Alias | Natural Hazards: Journal of the International Society for the Prevention and Mitigation of Natural Hazards |
3 | Hydraulic Characteristics of a Stepped-slope Floating Breakwater | Hee Min Teh and Hadibah Ismail | Proceedings, 5th International Conference on Environmental and Computer Science – ICECS 2012 |
4 | Lagrangian coupling two-phase flow model to simulate current-induced scour beneath marine pipelines |
Morteza Zanganeh, Abbas Yeganeh-Bakhtiarya, Ahmad Khairi AbdWahab | Applied Ocean Research Journal |
5 | The Effectiveness of Multi-Layered Perforated Pile Breakwater to Transmit Waves | Faridah Jaffar Sidek and Mohd Firdaus Sabrom | 2th International Conference on Water Resources 2012-ICWR 2012 |
6 | Mechanism of Local Scour and Reduction of This Phenomenon Around Hydraulic Structures | Uones Khademi and Ahmad Khairi Wahab | 2th International Conference on Water Resources 2012-ICWR 2012 |
7 | Dam Breaching Due to Overtopping | Nor Ain Mat Lazin, Zainab Mohamed Yusof, and Zulhilmi Ismail | 2th International Conference on Water Resources 2012-ICWR 2012 |
8 | Influence of Emergent Rods on Flow in an Rectangular Straight Channel | Mohdfauzi Mazuki, Zulhilmi Ismail, Zulkiflee Ibrahim, and Abdul Haslim Lim A. Shukor Lim | 2th International Conference on Water Resources 2012-ICWR 2012 |
9 | The Effect of Beach Groundwater Table on Swash Zone Sediment Transport: A Review | Norasman Othman, Ahmad Khairi Abd. Wahab, Mohamad Hidayat Jamal, and Shairul Rohaziawati Samat | 2th International Conference on Water Resources 2012-ICWR 2012 |
10 | The use of Telemac to Design a Breakwater System for the Restoration of a Mangrove Shoreline | Lee Hooi Chie and Faridah Jaffar Sidek | 2th International Conference on Water Resources 2012-ICWR 2012 |
11 | A Priliminary Assessment of Mangrove: Erosion Interaction in Sg. Pulai Estuary, Johor | Hadibah Ismail, Daeng Siti Maimunah Ishak, and Chik Maslinda Omar | 2th International Conference on Water Resources 2012-ICWR 2012 |
12 | Flood Flow Characteristics in Non-Vegetated Meandering Channel: A Flume Simulation | Z. Ibrahim, Z. Ismail, S. Harun, N. M. Kalimuddin, M. R. Makhtar, and T. N. H. T. Yunus | 2th International Conference on Water Resources 2012-ICWR 2012 |
13 | Modelling Wave Propagation and Run-Up on impermeable Slope M. | H. Jamal, Z. Ismail, J. M. Muniandy, and Z. Abd Aziz | 2th International Conference on Water Resources 2012-ICWR 2012 |
14 | “Amphibious house, a novel practice as a flood mitigation strategy in South-East Asia”, Innovative Systems Design and Engineering, | Mohamad Ibrahim Mohamad, Mohammad Ali Nekooie, Zulhilmi Bin Ismail, | (SCI-Edge(US)), |
2011
No. | Title | Authors | Journal / Proceeding |
1 | Flow Structures In Meandering Compound Channels During Flood | Zulhilmi Ismail and Shiono, K., | Journal of Water Resources and Environmental Management (IJWREM), issue 3, |
2 | Angular response supervised classification and image segmentation for benthic biological habitat mapping | 1- Rozaimi Che Hasan, Daniel Ierodiaconou, Laurie Laurenson | Marine Geological and Biological Habitat Mapping (GeoHab) 2011 Conference Abstract, 3-6 May 2011, Helsinki, Finland |
3 | Effects Mangrove Forest to Tsunami Run-UP | 1-Prof Hadibah Ismail 2.Nor Eliza Alias | Tsunami Education, Protection and Preparedness,2011, Universiti Sains Malaysia Press.170-180pp |
4 | Design of Tsunami Barrier to the North Penang Island | 1-Prof Madya Ir. Faridah Jaffar Sidek 2-Bahman Esfandier Jahromi |
Tsunami Education, Protection and Preparedness,2011, Universiti Sains Malaysia Press.129pp |
5 | Numerical Experiment on Tsunami Propagation into the Strait of Malacca | 1-Prof Hadibah Ismail 2.Nor Eliza Alias | Tsunami Education, Protection and Preparedness,2011, Universiti Sains Malaysia Press.174 pp |
6 | System Performance of a Floating Breakwater with Stepped Slopes | Chai Heng Lim and Hadibah Ismail | Malaysian Journal of Civil Engineering |
7 | Potential Impacts of Predicted Sea Level Rise on Coastal Flooding at Tg. Piai, Johore | Hadibah Ismail and Ahmad Khairi Abdul Wahab | Workshop on Impacts of Climate Change on Sea Level Rise |
8 | Eco-drainage Pond in Non Irrigated Land for Conservation of Land and Water Based on Community Participation | Dwi Tjahjanto, Sobri Harun, Zulhilmi Ismail, Arien Heryansyah, Muhamad Askari and Sriyana | Journal of Environmental Science and Engineering, ISSN 1934-8932, USA, Indexed in Cambridge Scientific Abstracts (CSA), EBSCO and ULRICH Data Base. |
9 | Inbank and overbank flows characteristics in a non-vegetated meandering channel. | Zulkiflee Ibrahim, Zulhilmi Ismail, Sobri Harun | National Seminar of Civil Engineering (SEPKA). |
10 | Flow Structures in Meandering Compounds Channels During Flood Vol. 2(1), pp. 23-39. | Z. Ismail and K. Shiono | International Journal of Water Resources and Environment Management (IJWREM), |
11 | Combining angular response classification and backscatter imagery segmentation for benthic biological habitat mapping | Rozaimi Che Hasan, Daniel Ierodiaconou, Laurie Laurenson | Estuarine, Coastal and Shelf Science |
12 | Applications of multibeam echosounder data and video observations for biological monitoring on the south east Australian continental shelf | Rozaimi Che Hasan, Daniel Ierodiaconou, Alex Rattray, Jacquomo Monk, Laurie Laurenson | 10th International Symposium and Exhibition on Geoinformation and ISPRS Commission II/5(Multidimensional GIS & Mobile Data Models), ISPRS Commission II/7(Decision Support Systems and LBS) , Shah Alam Convention Centre, Selangor, Malaysia , 27-29 September, 2011 |
13 | Benthic habitat mapping using angular backscatter response, high resolution dataset and Random Forest | Rozaimi Che Hasan, Daniel Ierodiaconou, Laurie Laurenson | Life and Environmental Sciences (LES) Post Graduate Conference , 11th November 2011, Cumberland Resort, Lorne, Victoria, Australia |
2010
No. | Title | Authors | Journal / Proceeding |
1 | The Stage-Discharge, Sediment Transport, Bedforms and Drag Force Influenced by Floodplain Roughness | 1- Zulhilmi Ismail
2-Koji Shiono. |
International Review of Civil Engineering (IRECE), Volume 1 – N. 4 |
2 | The Use of Perforated Pile Breakwaters to Attenuate Waves | 1-Norzana Mohd Anuar
2-Faridah Jaffar Sidek |
Malaysian Journal of Civil Engineering 22(1):152-170(2010) |
3 | Conceptualization of Submerged Structures as Tsunami Barrier | 1-Bahman Esfandier Jahromi
2-Faridah Jaffar Sidek |
Malaysian Journal of Civil Engineering 22 (1):83-94(2010) |
4 | Depth of Channel Design an Application of Fuzzy sets Towards Decision Making of Squat under Uncertainty | 1- Abdul Chalid
2- Ahmad Khairi Abd. Wahab 3- Abd. Saman.Abd. Kadir |
Journal of Water Policy |
5 | Vessel Characteristics for Inland Waterways Transport | 1-Abdu l Chalid
2-Ahmad Khairi Abd.Wahab 3-Abd. Saman Abd. Kadir |
Jurnal Mekanikal |
6 | Mangrove Forest Performance in Reducing Tsunami Run-Up Using Physical Modelling | 1-Nor Eliza Alias
2-Hadibah Ismail |
Estuarine and Coastal Shelf Science (Elsevier Journal) |
7 | Lagrangian Model for Simulation of Flow Pattern around Marine Pipelines | 1- Morteza Zanganeh
2-Abbas Yeganeh-Bakhtiary 3-Ahmad Khairi Abd Wahab |
Int Journal of Comp Fluid Dynamics |
8 | Application of ANFIS Model in Prediction of Storm-Induced Coastal Currents | 1-Morteza Zanganeh
2-Abbas Yeganeh-Bakhtiary 3- S.J. Mousavi 4-T. Yamashita 5-Ahmad Khairi Abd Wahab |
Man ID GCFD-2010-0156 |
9 | Study of Wave Run up in Swash Zone with Decision Tree Model | 1-Abbas Yeganeh-Bakhtiary
2-Ahmad Khairi Abd Wahab 3-Sourosh Abolfathi 4-T. Savalanpour |
Journal of Coastal Engineering |